| Quarterly financials_31.03.22 | Click Here |
| Quarterly financials_31.12.21 | Click Here |
| Quarterly financials_30.09.21_BSE Upload | Click Here |
| Quarterly Result_30.06.21 | Click Here |
| Quarterly Result_31.03.21 | Click Here |
| Quarterly Result_31.12.20 | Click Here |
| Quarterly Result_30.09.20 | Click Here |
| Quarterly Result_30.06.20 | Click Here |
| Quarterly Result_31.12.19 | Click Here |
| Quarterly Result_30.09.19 | Click Here |
| Quarterly Result_30.06.19 | Click Here |
| Quarterly Result_31.03.19 | Click Here |
| Quarterly Result_31.12.18 | Click Here |
| Quarterly Result_30.09.18 | Click Here |
| Quarterly Results_30.06.18 | Click Here |
| Quarterly Results_31.03.18 | Click Here |
| Quarterly Result_31.12.17 | Click Here |
| QuarterlyResult_30.09.17 | Click Here |
| Quarterly Result_30.06.17 | Click Here |
| Quarterly Result_31.03.17 | Click Here |
| Quarterly Result_31.12.16 | Click Here |
| Quarterly Result_30.09.16 | Click Here |
| Quarterly Result_30.06.16 | Click Here |
| Quarterly Result_31.03.16 | Click Here |
| Quarterly Result_31.12.15 | Click Here |
| Quarterly Result_30.09.15 | Click Here |
| Quarterly Result_30.06.15 | Click Here |
| Quarterly Result_31.03.15 | Click Here |
| Quarterly Result_31.12.14 | Click Here |
| Quarterly Result_30.09.14 | Click Here |
| Quarterly Result_30.06.14 | Click Here |
| Quarterly Result_31.03.14 | Click Here |
| Quarterly Result_31.12.13 | Click Here |
| Quarterly Result_30.09.13 | Click Here |
| Quarterly Result_30.06.13 | Click Here |
| Quarterly Result_31.03.13 | Click Here |
| Quarterly Result_31.12.12 | Click Here |
| Quarterly Result_30.09.12 | Click Here |
| Quarterly Result_30.06.12 | Click Here |
| Quarterly Result_31.03.12 | Click Here |
| Quarterly Result_31.12.11 | Click Here |
| QuarterlyResult_30.09.11 | Click Here |
| Quarterly Result_30.06.11 | Click Here |
| Quarterly Result_31.03.11 | Click Here |
| Quarterly Result_31.12.10 | Click Here |
| Quarterly Result_30.06.10 | Click Here |
| Quarterly Result_31.03.10 | Click Here |
| Quarterly Result_31.12.09 | Click Here |
| Quarterly Result_30.09.09 | Click Here |
| Quarterly Result_30.06.09 | Click Here |

