Investor's Corner
Disclosure under Regulation 46
NAME: ISHA BADRUKA
ADDRESS: HOUSE NO. 92 A, ANAND NAGAR, CHITAWAD ROAD, NAVLAKHA, INDORE, MADHYA PRADESH – 452001
EMAIL ID: investors@frontlinefsl.com
CONTACT NUMBER: +91 7574832911
ADDRESS: HOUSE NO. 92 A, ANAND NAGAR, CHITAWAD ROAD, NAVLAKHA, INDORE, MADHYA PRADESH – 452001
EMAIL ID: investors@frontlinefsl.com
CONTACT NUMBER: +91 7574832911
| Financial Results – 30/06/2025 | Click Here |
| Financial Results – 31/03/2025 | Click Here |
| Financial Results – 31/12/2024 | Click Here |
| Financial Results – 30/09/2024 | Click Here |
| Financial Results – 30/06/2024 | Click Here |
| Financial Results – 31/12/2023 | Click Here |
| Financial Results – 30/09/2023 | Click Here |
| Financial Results – 30/06/2023 | Click Here |
| Financial Results – 31/03/2023 | Click Here |
| Financial Results – 31/12/2022 | Click Here |
| Financial Results – 30/09/2022 | Click Here |
| ANNUAL REPORT 2024 | Click Here |
| ANNUAL REPORT 2023 | Click Here |
| ANNUAL REPORT 2021 | Click Here |
| ANNUAL REPORT 2020 | Click Here |
| ANNUAL REPORT 2019 | Click Here |
| ANNUAL REPORT 2018 | Click Here |
| ANNUAL REPORT 2017 | Click Here |
| ANNUAL REPORT 2016 | Click Here |
| ANNUAL REPORT 2015 | Click Here |
| ANNUAL REPORT 2014 | Click Here |
| ANNUAL REPORT 2013 | Click Here |
| ANNUAL REPORT 2012 | Click Here |
| ANNUAL REPORT 2011 | Click Here |
| ANNUAL REPORT 2010 | Click Here |
| ANNUAL REPORT 2009 | Click Here |
| Code of Conduct General | Click Here |
| Code of Conduct – Prevention of Insider Trading | Click Here |
| Code for Independent Directors | Click Here |
| Code of Conduct – General | Click Here |
| Code of Conduct – Prevention of Insider Trading | Click Here |
| Familiarization Programme For Independent Director | Click Here |
| Policy For Disclosure Of Unpublished Price Sensitive Information | Click Here |
| Policy On Materiality Of Events | Click Here |
| Policy On Related Party Transactions | Click Here |
| Whistle Blower Policy (Vigil Mechanism) | Click Here |
| Submission of Standalone Audited FR – 14.08.2025 | Click Here |
| Intimation of Board Meeting – 07.08.2025 | Click Here |
| Submission of Standalone Unaudited FR – 30.05.2024 | Click Here |
| Intimation of Board Meeting – 22.05.2024 | Click Here |
| Submission of Standalone Unaudited FR – 14.02.2024 | Click Here |
| Intimation of Board Meeting – 06.02.2024 | Click Here |
| Submission of Standalone Unaudited FR – 10.11.2023 | Click Here |
| Intimation of Board Meeting – 02.11.2023 | Click Here |
| Submission of Standalone Unaudited FR – 14.08.2023 | Click Here |
| Intimation of Board Meeting – 07.08.2023 | Click Here |
| Submission of Certificate under Regulation March_2025 | Click Here |
| Submission of Certificate under Regulation December_2024 | Click Here |
| Submission of Certificate under Regulation September_2024 | Click Here |
| Submission of Certificate under Regulation June_2024 | Click Here |
| Submission of Certificate under Regulation March_2024 | Click Here |
| Submission of Certificate under Regulation December_2023 | Click Here |
| Submission of Certificate under Regulation September_2023 | Click Here |
| Submission of Certificate under Regulation June_2023 | Click Here |
| Certificate Of Non-applicability Of CG_SEP 21 | Click Here |
| Certificate Of Non-applicability Of CG_JUNE 21 | Click Here |
| Certificate Of Non-applicability Of CG_MARCH 21 | Click Here |
| Certificate Of Non-applicability Of CG_DEC 20 | Click Here |
| Certificate Of Non-applicability Of CG_SEP 20 | Click Here |
| Certificate Of Non-applicability Of CG_JUNE 20 | Click Here |
| Certificate Of Non-applicability Of CG_MAR 20 | Click Here |
| Certificate Of Non-applicability Of CG_DEC 19 | Click Here |
| Certificate Of Non-applicability Of CG_SEP 19 | Click Here |
| Certificate Of Non-applicability Of CG_JUNE 19 | Click Here |
| Share Holding Pattern 30.06.25 | Click Here |
| Share Holding Pattern 31.03.25 | Click Here |
| Share Holding Pattern 31.12.24 | Click Here |
| Share Holding Pattern 30.09.24 | Click Here |
| Share Holding Pattern 30.06.24 | Click Here |
| Share Holding Pattern 31.03.24 | Click Here |
| Share Holding Pattern 31.12.23 | Click Here |
| Share Holding Pattern 30.09.23 | Click Here |
| Share Holding Pattern 30.06.23 | Click Here |
| Share Holding Pattern 31.03.22 | Click Here |
| Share Holding Pattern 31.12.21 | Click Here |
| Share Holding Pattern 30.09.21 | Click Here |
| Share Holding Pattern 30.06.21 | Click Here |
| Share Holding Pattern 31.12.19 | Click Here |
| Share Holding Pattern 30.09.19 | Click Here |
| Share Holding Pattern 30.06.19 | Click Here |
| Share Holding Pattern 31.03.19 | Click Here |
| Share Holding Pattern 31.12.18 | Click Here |
| Share Holding Pattern 30.09.18 | Click Here |
| Share Holding Pattern 30.06.18 | Click Here |
| Share Holding Pattern 31.03.18 | Click Here |
| Share Holding Pattern 31.12.17 | Click Here |
| Share Holding Pattern 30.09.17 | Click Here |
| Share Holding Pattern 30.06.17 | Click Here |
| Share Holding Pattern 31.03.17 | Click Here |
| Share Holding Pattern 31.12.16 | Click Here |
| Share Holding Pattern 30.09.16 | Click Here |
| Share Holding Pattern 30.06.16 | Click Here |
| Share Holding Pattern 31.03.16 | Click Here |
| Share Holding Pattern 31-12-15 | Click Here |
| Share Holding Pattern 30-09-1 | Click Here |
| Share Holding Pattern 30.06.15 | Click Here |
| Share Holding Pattern 31.03.15 | Click Here |
| Share Holding Pattern 31.12.14 | Click Here |
| Share Holding Pattern 30.09.14 | Click Here |
| Share Holding Pattern 30.06.14 | Click Here |
| Share Holding Pattern 31.03.14 | Click Here |
| Share Holding Pattern 31.12.13 | Click Here |
| Share Holding Pattern 30.09.13 | Click Here |
| Share Holding Pattern 30.06.13 | Click Here |
| Share Holding Pattern 31.03.13 | Click Here |
| Share Holding Pattern 31.12.12 | Click Here |
| Share Holding Pattern 30.09.12 | Click Here |
| Share Holding Pattern 30.06.12 | Click Here |
| Share Holding Pattern 31.03.12 | Click Here |
| Share Holding Pattern 31.12.11 | Click Here |
| Share Holding Pattern 30.09.11 | Click Here |
| Share Holding Pattern 30.06.11 | Click Here |
| Share Holding Pattern 31.03.11 | Click Here |
| Share Holding Pattern 31.12.10 | Click Here |
| Share Holding Pattern 30.09.10 | Click Here |
| Share Holding Pattern 30.06.10 | Click Here |
| Share Holding Pattern 31.03.10 | Click Here |
| Share Holding Pattern 31.12.09 | Click Here |
| Share Holding Pattern 30.09.09 | Click Here |
| ANNUAL RETURN 2019-20 | Click Here |
| ANNUAL RETURN 2020-21 | Click Here |
| ANNUAL RETURN 2021-22 | Click Here |
| ANNUAL RETURN 2022-23 | Click Here |
| ANNUAL RETURN 2023-24 | Click Here |
| Notice 2023-24 | Click Here |
| Notice 2022-23 | Click Here |
| Notice 2021-22 | Click Here |
| Non‐Applicability of Regulation 27.05.2025 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 30.06.2025 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 31.03.2025 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 31.12.2024 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 30.09.2024 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 30.06.2024 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 31.03.2024 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 31.12.2023 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 30.09.2023 | Click Here |
| Submission of Reconciliation of Share Capital Audit Report 30.06.2023 | Click Here |

